South Africa Visa Requirements For Nigeria – How To Apply
South Africa Visa. South Africa visa requirements for Nigeria took a new dimension in 2018. Now, you need to authenticate your marriage certificate and children birth certificates if travelling with family. And due to the pandemic, it is now mandatory for all applicants to pay for courier service.
In this blog, we will show how you can apply for a South Africa visa in Nigeria and South Africa visa requirements for Nigeria (people living in Nigeria, including foreigners).
Find below types of South Africa visa issued to Nigerian passport holders.

TYPES OF SOUTH AFRICA VISAÂ
- Visitor’s Visa
- Business Visa
-
Work VisaÂ
-
Corporate Visas
-
Study VisasÂ
-
Exchange VisasÂ
-
Relatives’ VisaÂ
- Medical Treatment Visa
Before we explain the category, let quickly give you the general list for SouthAfrica visa requirements for Nigeria.
Documents Required For South Africa visa In Nigeria
- A passport or travel document valid for no less than 30 days after the expiry of your intended visit
- Your passport must have at least 2 unused pages for entry/departure endorsements
- A completed Form BI-84 (Click here to download)
- Visa fee (must be paid with your credit/debit card)
- Self Introduction letter (typed)
- Introduction letter from your employer (typed)
- Coloured copy of Yellow fever card for adult For children below 10years, make copies of their Immunization card.
- Confirmed hotel reservation or accommodation
- If invited, host’s utility bills, data page and invitation letter
- Two colour passport photographs
- A return or onward ticket if you are travelling by air
- Certified copy of the Birth certificate and consent letter(s) for minors with copy of Parent(s) ID card. Certified copy of Marriage certificate or Certified copy of Death certificate if applicable
- If you have children (minors) travelling with you or joining in South Africa, you will need to provide the following additional documents
- Proof of guardianship or custody or
- Consent from the guardian in the case of an unaccompanied minor
- Proof of financial means to pay for your living expenses while in South Africa in the form of:
- 3 months bank statement – original, stamped and signed by bank authority (Lagos and Port Harcourt). For Abuja, 6 months bank statement – original, stamped & signed by bank authority.
- Undertakings by the host(s) in South Africa
- Bursary
- Medical cover or
- Cash available (including credit cards and travellers’ cheques)
Prepare the list or SouthAfrica visa requirements for Nigeria and submit your application at the South Africa Visa Application Centre.

SOUTH AFRICA VISA CATEGORIES
South African visitors’ visas cover business, tourism, work, study, relatives and corporate. Find below the list:
- visits to family/friends and also for tourism purposes
- Business purposes
- Spouse to join a spouse who is in South Africa on a work or study permit
- Children to join parents who are in South Africa on work or study permits
- Fiancee/fiance to join his or her partner with the intention of marrying within 90 days
- Study purposes (max stay 3-months)
- Charitable or voluntary activities
- Research purposes
- Conferences
- To work in the production of a movie or show (i.e. in the entertainment industry)
- For medical purposes (3-month stay)
- Sport events
Where To Submit South Africa Visa Application:
Many people believe submission is done at the South Africa Embassy. No, they have given the submission and payment processes to VFS Global. See Submission centres below:
ABUJA: 3rd Floor, Plot Visa Application Centre Sterling Bank Plaza 1083, Mohammadu Buhari Way, Central Business District
LAGOS: Manor Hall, Freedom Way, off Ikate Roundabout, Lekki Phase I, Lekki, Lagos.
RIVERS: Vineyard Shopping Centre 88 Woji Road, GRA, Port Harcourt
Visa fee is about NGN39,021 for regular and NGN45,000 for VIP. Visa fees are subject to change at any time. The fees for regular includes courier charge.
NOTE: Your application must be filled with a black pen and in capital letters. If you are submitting a corporate account, you need to get a reference letter from your bank. If you are being sponsored, your sponsor must indicate it in a letter that your expenses will be covered and a copy of his/data page included in your application. Sponsor must also include bank statement in your application.
Ensure you have a checklist in order to have a complete document for South Africa visa requirements for Nigeria before visiting the centre.
Requirements for entering South Africa
After meeting the SouthAfrica visa requirements for Nigeria and visa granted, you will also need the following if you wish to visit South Africa:
- A valid and acceptable passport or travel document for your intended stay
- Confirmed hotel/accommodation
- A valid visa
- Sufficient funds to pay for your day-to-day expenses during your stay
- A return or onward ticket
- Yellow fever certificates if your journey starts or entails passing through the yellow fever belt of Africa or South America.
If you need visa assistance regarding your South Africa visa application, click here to contact us.

Countries exempt from South African Visas are:
As of 20 February 2020
Visa Exemption List | ||||||
COUNTRY NAME/ORGANISATIONS | Passport Type | Visa Fees | ||||
Diplomatic | Official | Service | Ordinary | Special | ||
African Union Laissez Passer | 90 Days | No | ||||
Albania (Republic of) | 120 Days | 120 Days | 120 Days | Yes | ||
Algeria | 30 Days | 30 Days | 30 Days | No | ||
Andorra (Principality of) | 90 Days | 90 Days | 90 Days | Yes | ||
Angola (Republic of) | 90 Days | 90 Days | 90 Days P/A | Yes | ||
Anguilla | 90 Days | 90 Days | 90 Days | Yes | ||
Antigua and Barbuda | 30 Days | 30 Days | 30 Days | No | ||
Argentina | 90 Days | 90 Days | 90 Days | No | ||
Australia | 90 Days | 90 Days | 90 Days | Yes | ||
Austria (Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
Bahamas | 30 Days | Yes | ||||
Barbados | 30 Days | 30 Days | 30 Days | No | ||
Belarus (Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
Belgium | 90 Days | 90 Days | 90 Days | Yes | ||
Belize* |
30 Days |
30 Days |
30 Days |
Yes |
||
Benin (Republic of)* | 30 Days | 30 Days | 30 Days | Yes | ||
Bermuda | 90 Days | 90 Days | 90 Days | No | ||
Bolivia, Plurinational State of | 30 Days | 30 Days | 30 Days | No | ||
Botswana | 90 Days | 90 Days | 90 Days | No | ||
Brazil | 90 Days | 90 Days | 90 Days | No | ||
British Antarctic Territory | 90 Days | Yes | ||||
British Indian Ocean Territory | 90 Days | 90 Days | 90 Days | Yes | ||
British Virgin Island | 90 Days | 90 Days | 90 Days | No | ||
Bulgaria (Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
Canada | 90 Days | 90 Days | 90 Days | Yes | ||
Cape Verde | 30 Days | 30 Days | 30 Days | No | ||
Cayman Islands | 90 Days | 90 Days | 90 Days | Yes | ||
Chile | 90 Days | 90 Days | 90 Days | No | ||
China (People’s Republic of) | 30 Days | 30 Days | 30 Days | Yes | ||
Comoros (Union of) | 90 Days | 90 Days | 90 Days | Yes | ||
Congo (Democratic Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
Costa Rica | 30 Days | 30 Days | 30 Days | No | ||
Croatia (Republic of) |
90 Days |
90 Days |
90 Days |
Yes |
||
Cuba (Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
Cyprus | 90 Days | 90 Days | 90 Days | 30 Days | No | |
Czech Republic | 90 Days | 90 Days | 90 Days | No | ||
Denmark (Kingdom of) | 90 Days | 90 Days | 90 Days | Yes | ||
Ducie and Oeno Islands | 90 Days | 90 Days | 90 Days | Yes | ||
Ecuador | 90 Days | 90 Days | 90 Days | No | ||
Egypt | 30 Days | 30 Days | 30 Days | No | ||
Falkland Islands | 90 Days | 90 Days | 90 Days | Yes | ||
Finland (Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
France (Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
Gabon (Republic of)* | 30 Days | 30 Days | 30 Days | Yes | ||
Germany (Federal Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
Ghana (Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
Gibraltar |
90 Days |
90 Days |
90 Days |
Yes |
||
Greece (Hellenic Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
Guernsey |
90 Days |
90 Days |
90 Days |
No |
||
Guinea (Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
Guyana | 30 Days | 30 Days | 30 Days | No | ||
Henderson | 90 Days | 90 Days | 90 Days | Yes | ||
Hong Kong (SpecialAdministrative Region of China)* | 30 Days | 30 Days | 30 Days | Yes | ||
Hungary | 120 Days | 120 Days | 120 Days | 30 Days | No | |
Iceland (Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
India | 90 Days | 90 Days | 90 Days | No | ||
Indonesia (Republic of) | 30 Days | 30 Days | 30 Days | Yes | ||
Ireland | 90 Days | 90 Days | 90 Days | No | ||
Isle of Man |
90 Days |
90 Days |
90 Days |
No |
||
Israel | 90 Days | 90 Days | 90 Days | No | ||
Italy (Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
Ivory Coast (Republic of Còte D’Ivoire) | 30 Days | 30 Days | 30 Days | Yes | ||
Jamaica | 90 Days | 90 Days | 90 Days | Yes | ||
Japan | 90 Days | 90 Days | 90 Days | Yes | ||
Jersey | 90 Days | 90 Days | 90 Days | No | ||
Jordan | 30 Days | 30 Days | 30 Days | No | ||
Kenya (Republic of)* | 90 Days | 90 Days | 90 Days | Yes | ||
Kingdom of Eswatini (Swaziland) | 30 Days | 30 Days | 30 Days | No | ||
Lesotho (Kingdom Of) | 30 Days | 30 Days | 30 Days | No | ||
Liberia | 90 Days | 90 Days | 90 Days | Yes | ||
Liechtenstein | 90 Days | 90 Days | 90 Days | No | ||
Luxembourg (Grand Duchy of) | 90 Days | 90 Days | 90 Days | 90 Days | Yes | |
Macau | 30 Days | No | ||||
Madagascar (Republic of) | 30 Days | 30 Days | 30 Days | 90 Days P/A | Yes | |
Malawi | 30 Days | 30 Days | 30 Days | No | ||
Malaysia* | 30 Days | 30 Days | 30 Days | Yes | ||
Maldives | 30 Days | 30 Days | 30 Days | No | ||
Mali (Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
Malta | 90 Days | 90 Days | 90 Days | No | ||
Mauritius | 30 Days | 30 Days | 30 Days | No | ||
Mexico | 90 Days | 90 Days | 90 Days | No | ||
Monaco (Principality of) |
90 Days |
90 Days |
90 Days |
Yes |
||
Montserrat | 90 Days | 90 Days | 90 Days | Yes | ||
Morocco (Kingdom of) | 30 Days | 30 Days | 30 Days | Yes | ||
Mozambique (Republic of) | 90 Days | 90 Days | 90 Days | 30 Days | Yes | |
Namibia | 30 Days | 30 Days | 30 Days | 90 Days P/A | No | |
Netherlands (The Kingdom of) | 90 Days | 90 Days | 90 Days | 90 Days | Yes | |
New Zealand | 90 Days | Yes | ||||
Niger | 90 Days | 90 Days | 90 Days | Yes | ||
Nigeria (Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
Norway | 90 Days | 90 Days | 90 Days | Yes | ||
Panama (Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
Paraguay | 120 Days | 120 Days | 120 Days | 90 Days | No | |
Peru | 30 Days | 30 Days | 30 Days | No | ||
Pitcairn Islands |
90 Days |
90 Days |
90 Days |
Yes |
||
Poland (Republic of) | 90 Days | 90 Days | 90 Days | 30 Days | Yes | |
Portugal (Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
Qatar (State of) | 90 Days | Yes | ||||
Republic of Korea (South Korea)* | 30 Days | 30 Days | 30 Days | Yes | ||
Romania | 90 Days | 90 Days | 90 Days | Yes | ||
Russian Federation | 90 Days | 90 Days | 90 Days | Yes | ||
Rwanda (Republic of) | 30 Days | 30 Days | 30 Days | Yes | ||
SADC laissez-passers | 90 Days | No | ||||
Saint Helena, Ascension and Tristan da Cunha,Gough Island | 90 Days | 90 Days | 90 Days | Yes | ||
Saint Vincent and the Grenadines | 90 Days | 90 Days | 90 Days | No | ||
San Marino (Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
São Tomé and PrÃncipe (Democratic Republic of) | 90 Days | Yes | ||||
Saudi Arabia (Kingdom of) | 90 Days | Yes | ||||
Senegal | 90 Days | 90 Days | 90 Days | No | ||
Seychelles |
30 Days |
30 Days |
90 Days P/A |
No |
||
Singapore (Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
Slovak Republic | 90 Days | 90 Days | 90 Days | No | ||
South Georgia and the South Sandwich Islands | 90 Days | 90 Days | 90 Days | No | ||
Spain (Kingdom of) | 90 Days | 90 Days | 90 Days | Yes | ||
Sweden | 90 Days | 90 Days | 90 Days | No | ||
Switzerland | 90 Days | 90 Days | 90 Days | No | ||
Tanzania (United Republic of) | 90 Days P/A | 90 Days P/A | 90 Days P/A | Yes | ||
Thailand (Kingdom of)* | 90 Days | 90 Days | 90 Days | 30 Days | Yes | |
Trinidad and Tobago (Republic of) | 90 Days | Yes | ||||
Tunisia (Republic of) | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | Yes |
Turkey (Republic of)* | 30 Days | 30 Days | 30 Days | Yes | ||
Turks and Caicos Islands |
90 Days |
90 Days |
90 Days |
Yes |
||
Uganda (Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
United Arab Emirates | 90 Days | Yes | ||||
United Kingdom of Great Britain and Northern Ireland | 90 Days | No | ||||
United Nations Lasse Passer | 90 Days | No | ||||
United States of America | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | Yes |
Uruguay | 90 Days | 90 Days | 90 Days | No | ||
Venezuela (Bolivarian Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
Vietnam (Republic of) | 90 Days | 90 Days | 90 Days | Yes | ||
Virgin Islands (British) | 90 Days | 90 Days | 90 Days | No | ||
Zambia | 90 Days P/A | 90 Days P/A | 90 Days P/A | No | ||
Zimbabwe | 90 Days | 90 Days | 90 Days | No |

Diplomatic, Official and Service Passport holders do not pay VISA FEES |
|
Angola (Republic of) | Each visit not to exceed 30 days |
Germany (Federal Republic of) | Except diplomatic passport holders who are due to assume duty at the Embassy and Consulates of Germany in South Africa, require visas for accreditation purposes |
Kenya (Republic of) | Including civil servants holding ordinary passports travelling for official government business |
United States of America | Except diplomatic passport holders who are due to assume duty at the Embassy and Consulates of the USA in South Africa, require visas for accreditation purposes |
Belize* | Please note that countries marked with an asterisk are only subject to visa fees if the intended visit exceeds thirty (30) days: |
Benin (Republic of)* | |
Gabon (Republic of)* | |
Hong Kong (SpecialAdministrative Region of China)* | |
Kenya (Republic of)* | |
Malaysia* | |
Republic of Korea (South Korea)* | |
Thailand (Kingdom of)* | |
Turkey (Republic of)* |